<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aleix Cortadellas &#187; stock</title>
	<atom:link href="http://www.aleixcortadellas.com/main/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aleixcortadellas.com/main</link>
	<description>A little bit of everything...</description>
	<lastBuildDate>Wed, 23 Sep 2009 21:05:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OpenCart: display stock levels in storefront, as numbers or colour icons</title>
		<link>http://www.aleixcortadellas.com/main/2009/09/09/742/</link>
		<comments>http://www.aleixcortadellas.com/main/2009/09/09/742/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:00:06 +0000</pubDate>
		<dc:creator>Aleix</dc:creator>
				<category><![CDATA[Computers & programming]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Enterpreneurship]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[opencart]]></category>
		<category><![CDATA[oscommerce]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[zen cart]]></category>

		<guid isPermaLink="false">http://www.aleixcortadellas.com/main/?p=742</guid>
		<description><![CDATA[As I mentioned here, a military, police and adventure gear store has hired me to set up their online presence and an e-commerce platform for them (not 100%  ready yet, but soon!). I had a tough time finding the adequate solution for their needs, because even though OsCommerce is the typical script used by similar [...]


Related posts:<ol><li><a href='http://www.aleixcortadellas.com/main/2009/08/09/hiding-modules-from-registered-users-in-joomla-1-5/' rel='bookmark' title='Permanent Link: Hide modules from registered users in Joomla 1.5'>Hide modules from registered users in Joomla 1.5</a> <small>While Joomla 1.5 allows hiding modules from guests (and just...</small></li></ol>]]></description>
		<wfw:commentRss>http://www.aleixcortadellas.com/main/2009/09/09/742/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Programar sistemas de trading con Visual Chart 4</title>
		<link>http://www.aleixcortadellas.com/main/2009/01/19/programacion-de-sistemas-de-trading-con-visual-chart/</link>
		<comments>http://www.aleixcortadellas.com/main/2009/01/19/programacion-de-sistemas-de-trading-con-visual-chart/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:51:07 +0000</pubDate>
		<dc:creator>Aleix</dc:creator>
				<category><![CDATA[Computers & programming]]></category>
		<category><![CDATA[Economy & Finances]]></category>
		<category><![CDATA[análisis]]></category>
		<category><![CDATA[bolsa]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[inversión]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[sistemas]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[técnico]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://aleixcortadellas.com/main/?p=49</guid>
		<description><![CDATA[Visual Chart 4 es un programa de gran utilidad indispensable para cualquier inversor en bolsa que invierta en acciones o especialmente en futuros. Aunque no es el único programa de este tipo, Visual Chart es uno de los más conocidos en castellano.
Quizás lo más útil del programa es la posibilidad de programar sistemas automáticos de [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.aleixcortadellas.com/main/2009/01/19/programacion-de-sistemas-de-trading-con-visual-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
